Abus Hyban 2.0 LED Helmet
| Rotational Protection | No |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 58, 61, 63 |
| Gender/Age | Adult |
| Minimum Head Circumference | 52, 56, 58 |
| Color | Signal Black, Signal Silver |
| Size | Large, Medium, X-Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 400, 435, 500 |
| Helmet Style | Urban |
| Defined Color | Black, Silver |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Abus Hyban 2.0 LED Helmet
Abus Hyban 2.0 LED Helmet
| Rotational Protection | No |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 58, 61, 63 |
| Gender/Age | Adult |
| Minimum Head Circumference | 52, 56, 58 |
| Color | Signal Black, Signal Silver |
| Size | Large, Medium, X-Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 400, 435, 500 |
| Helmet Style | Urban |
| Defined Color | Black, Silver |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rotational Protection | No |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 58, 61, 63 |
| Gender/Age | Adult |
| Minimum Head Circumference | 52, 56, 58 |
| Color | Signal Black, Signal Silver |
| Size | Large, Medium, X-Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 400, 435, 500 |
| Helmet Style | Urban |
| Defined Color | Black, Silver |













