Abus Purl-y Helmet - Shiny Black
| Rotational Protection | No |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 58, 61 |
| Gender/Age | Adult |
| Minimum Head Circumference | 54, 57 |
| Color | Shiny Black |
| Size | Large, Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 340 |
| Helmet Style | Urban |
| Defined Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Abus Purl-y Helmet - Shiny Black
Abus Purl-y Helmet - Shiny Black
| Rotational Protection | No |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 58, 61 |
| Gender/Age | Adult |
| Minimum Head Circumference | 54, 57 |
| Color | Shiny Black |
| Size | Large, Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 340 |
| Helmet Style | Urban |
| Defined Color | Black |
Original: $109.99
-70%$109.99
$33.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rotational Protection | No |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 58, 61 |
| Gender/Age | Adult |
| Minimum Head Circumference | 54, 57 |
| Color | Shiny Black |
| Size | Large, Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 340 |
| Helmet Style | Urban |
| Defined Color | Black |













