Black ops MX-2000 BMX Hubs hub front 36H 100
- TECH SPECS
| Front/Rear | FT |
| Cassette Body/Freehub | |
| Hole Count | 36H |
| Spacing/Axle | B/O-NUT 3/8x26t |
| Material | Aly |
| Color | Blk |
| Weight | |
| Brake Type | RIM |
| Spacing | 100 |
| PCD-L | 45 |
| PCD-R | 45 |
| LTF-L | 15 |
| LTF-R | 15 |
| CTF-L | 35 |
| CTF-R | 35 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Black ops MX-2000 BMX Hubs hub front 36H 100
Black ops MX-2000 BMX Hubs hub front 36H 100
- TECH SPECS
| Front/Rear | FT |
| Cassette Body/Freehub | |
| Hole Count | 36H |
| Spacing/Axle | B/O-NUT 3/8x26t |
| Material | Aly |
| Color | Blk |
| Weight | |
| Brake Type | RIM |
| Spacing | 100 |
| PCD-L | 45 |
| PCD-R | 45 |
| LTF-L | 15 |
| LTF-R | 15 |
| CTF-L | 35 |
| CTF-R | 35 |
Original: $27.99
-70%$27.99
$8.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Front/Rear | FT |
| Cassette Body/Freehub | |
| Hole Count | 36H |
| Spacing/Axle | B/O-NUT 3/8x26t |
| Material | Aly |
| Color | Blk |
| Weight | |
| Brake Type | RIM |
| Spacing | 100 |
| PCD-L | 45 |
| PCD-R | 45 |
| LTF-L | 15 |
| LTF-R | 15 |
| CTF-L | 35 |
| CTF-R | 35 |













