Black ops MX-2000 BMX Hubs hub rear 48H 110
- TECH SPECS
| Front/Rear | RR |
| Cassette Body/Freehub | 1s 9t Driver |
| Hole Count | 48H |
| Spacing/Axle | B/O-NUT 14mmx1 |
| Material | Aly |
| Color | Blk |
| Weight | |
| Brake Type | RIM |
| Spacing | 110 |
| PCD-L | 48 |
| PCD-R | 48 |
| LTF-L | 26 |
| LTF-R | 28 |
| CTF-L | 29 |
| CTF-R | 27 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Black ops MX-2000 BMX Hubs hub rear 48H 110
Black ops MX-2000 BMX Hubs hub rear 48H 110
- TECH SPECS
| Front/Rear | RR |
| Cassette Body/Freehub | 1s 9t Driver |
| Hole Count | 48H |
| Spacing/Axle | B/O-NUT 14mmx1 |
| Material | Aly |
| Color | Blk |
| Weight | |
| Brake Type | RIM |
| Spacing | 110 |
| PCD-L | 48 |
| PCD-R | 48 |
| LTF-L | 26 |
| LTF-R | 28 |
| CTF-L | 29 |
| CTF-R | 27 |
Original: $96.99
-70%$96.99
$29.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Front/Rear | RR |
| Cassette Body/Freehub | 1s 9t Driver |
| Hole Count | 48H |
| Spacing/Axle | B/O-NUT 14mmx1 |
| Material | Aly |
| Color | Blk |
| Weight | |
| Brake Type | RIM |
| Spacing | 110 |
| PCD-L | 48 |
| PCD-R | 48 |
| LTF-L | 26 |
| LTF-R | 28 |
| CTF-L | 29 |
| CTF-R | 27 |













