Black ops MX-3200 BMX Hubs hub rear 28H 110
- TECH SPECS
| Front/Rear | RR |
| Cassette Body/Freehub | 1s Cass w16t |
| Hole Count | 28H |
| Spacing/Axle | B/O-NUT 3/8x26t |
| Material | Alloy |
| Color | Blk |
| Weight | 272g |
| Brake Type | RIM |
| Spacing | 110 |
| PCD-L | 44 |
| PCD-R | 61 |
| LTF-L | 32 |
| LTF-R | 25 |
| CTF-L | 23 |
| CTF-R | 30 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Black ops MX-3200 BMX Hubs hub rear 28H 110
Black ops MX-3200 BMX Hubs hub rear 28H 110
- TECH SPECS
| Front/Rear | RR |
| Cassette Body/Freehub | 1s Cass w16t |
| Hole Count | 28H |
| Spacing/Axle | B/O-NUT 3/8x26t |
| Material | Alloy |
| Color | Blk |
| Weight | 272g |
| Brake Type | RIM |
| Spacing | 110 |
| PCD-L | 44 |
| PCD-R | 61 |
| LTF-L | 32 |
| LTF-R | 25 |
| CTF-L | 23 |
| CTF-R | 30 |
Original: $129.99
-70%$129.99
$39.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Front/Rear | RR |
| Cassette Body/Freehub | 1s Cass w16t |
| Hole Count | 28H |
| Spacing/Axle | B/O-NUT 3/8x26t |
| Material | Alloy |
| Color | Blk |
| Weight | 272g |
| Brake Type | RIM |
| Spacing | 110 |
| PCD-L | 44 |
| PCD-R | 61 |
| LTF-L | 32 |
| LTF-R | 25 |
| CTF-L | 23 |
| CTF-R | 30 |













