Electra Cruiser 1 Step-Thru
- The beach cruiser was our first love. Its timeless style can transport you to a Southern California beach no matter where you are.
- It features our Flat Foot Technology® for amazing comfort and control.
- Cruise comfortably on 26" RetroRunner tires and an easy-to-use coaster brake.
- Add a bell, basket, fenders or a surf rack to make the most of those long summer days.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Classic hi-ten steel w/patented Flat Foot Technology® |
| Tire | RetroRunner 26x2.125'' |
| Hub Front | Steel 36h |
| Hub Rear | Steel 36h w/coaster brake |
| Rim | Alloy 36h |
| Crank | Classic steel one piece, 170mm, w/44t chainring |
| Bottom Bracket | Square taper, loose ball |
| Cassette | 22t |
| Chain | KMC S1 |
| Pedal | Resin platform w/non-slip tread |
| Saddle | Electra comfort w/elastomer springs |
| Seatpost | Alloy 26.0x300mm |
| Handlebar | Electra café, 690mm |
| Stem | Alloy classic |
| Headset | 1'' steel threaded |
| Grips | Comfort kraton |
| Kickstand | Steel integrated |
Geometry Chart
| Frame Reach | 38.9 |
| Frame Size Number | 26 |
| Frame Stack | 54.4 |
| Head Angle | 67.0° |
| Head Tube Length | 15.5 |
| Seat Tube | 43.9 |
| Seat Tube Angle | 67.0° |
| Standover | 55.2 |
| Wheelbase | 117.3 |
| Wheel Size | 26" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Electra Cruiser 1 Step-Thru
Electra Cruiser 1 Step-Thru
- The beach cruiser was our first love. Its timeless style can transport you to a Southern California beach no matter where you are.
- It features our Flat Foot Technology® for amazing comfort and control.
- Cruise comfortably on 26" RetroRunner tires and an easy-to-use coaster brake.
- Add a bell, basket, fenders or a surf rack to make the most of those long summer days.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Classic hi-ten steel w/patented Flat Foot Technology® |
| Tire | RetroRunner 26x2.125'' |
| Hub Front | Steel 36h |
| Hub Rear | Steel 36h w/coaster brake |
| Rim | Alloy 36h |
| Crank | Classic steel one piece, 170mm, w/44t chainring |
| Bottom Bracket | Square taper, loose ball |
| Cassette | 22t |
| Chain | KMC S1 |
| Pedal | Resin platform w/non-slip tread |
| Saddle | Electra comfort w/elastomer springs |
| Seatpost | Alloy 26.0x300mm |
| Handlebar | Electra café, 690mm |
| Stem | Alloy classic |
| Headset | 1'' steel threaded |
| Grips | Comfort kraton |
| Kickstand | Steel integrated |
Geometry Chart
| Frame Reach | 38.9 |
| Frame Size Number | 26 |
| Frame Stack | 54.4 |
| Head Angle | 67.0° |
| Head Tube Length | 15.5 |
| Seat Tube | 43.9 |
| Seat Tube Angle | 67.0° |
| Standover | 55.2 |
| Wheelbase | 117.3 |
| Wheel Size | 26" |
Original: $299.93
-70%$299.93
$89.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- The beach cruiser was our first love. Its timeless style can transport you to a Southern California beach no matter where you are.
- It features our Flat Foot Technology® for amazing comfort and control.
- Cruise comfortably on 26" RetroRunner tires and an easy-to-use coaster brake.
- Add a bell, basket, fenders or a surf rack to make the most of those long summer days.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Classic hi-ten steel w/patented Flat Foot Technology® |
| Tire | RetroRunner 26x2.125'' |
| Hub Front | Steel 36h |
| Hub Rear | Steel 36h w/coaster brake |
| Rim | Alloy 36h |
| Crank | Classic steel one piece, 170mm, w/44t chainring |
| Bottom Bracket | Square taper, loose ball |
| Cassette | 22t |
| Chain | KMC S1 |
| Pedal | Resin platform w/non-slip tread |
| Saddle | Electra comfort w/elastomer springs |
| Seatpost | Alloy 26.0x300mm |
| Handlebar | Electra café, 690mm |
| Stem | Alloy classic |
| Headset | 1'' steel threaded |
| Grips | Comfort kraton |
| Kickstand | Steel integrated |
Geometry Chart
| Frame Reach | 38.9 |
| Frame Size Number | 26 |
| Frame Stack | 54.4 |
| Head Angle | 67.0° |
| Head Tube Length | 15.5 |
| Seat Tube | 43.9 |
| Seat Tube Angle | 67.0° |
| Standover | 55.2 |
| Wheelbase | 117.3 |
| Wheel Size | 26" |


















