š Free Worldwide Shipping on All Orders!Shop Now
ENVE Composites Road Rim Brake 2.0 Fork 1-1/4" Tapered Steerer QR x 100mm Spacing BLK
The fork by which all others are judged. Designed for road cyclists looking for optimal balance of weight strength and stiffness.Single piece molded fork provides strength and is lightweight
| Steerer Type | Tapered |
| Color | Black |
| Brake Mount (Fork) | Mid Reach Caliper (47mm - 57mm) |
| Crown Race | 33 |
| Weight | 350 |
| Wheel Size | 700c |
| Offset | 43 |
| Material | Carbon |
| Defined Color | Black |
| Maximum Tire Clearance (Fork) | 25mm |
| Axle to Crown Length | 367 |
| Front Axle | 9mm x 100mm |
| Steerer Tube Length (mm) | 350 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

ENVE Composites Road Rim Brake 2.0 Fork 1-1/4" Tapered Steerer QR x 100mm Spacing BLK
ENVE Composites Road Rim Brake 2.0 Fork 1-1/4" Tapered Steerer QR x 100mm Spacing BLK
The fork by which all others are judged. Designed for road cyclists looking for optimal balance of weight strength and stiffness.Single piece molded fork provides strength and is lightweight
| Steerer Type | Tapered |
| Color | Black |
| Brake Mount (Fork) | Mid Reach Caliper (47mm - 57mm) |
| Crown Race | 33 |
| Weight | 350 |
| Wheel Size | 700c |
| Offset | 43 |
| Material | Carbon |
| Defined Color | Black |
| Maximum Tire Clearance (Fork) | 25mm |
| Axle to Crown Length | 367 |
| Front Axle | 9mm x 100mm |
| Steerer Tube Length (mm) | 350 |
$150.00
Original: $500.00
-70%ENVE Composites Road Rim Brake 2.0 Fork 1-1/4" Tapered Steerer QR x 100mm Spacing BLKā
$500.00
$150.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The fork by which all others are judged. Designed for road cyclists looking for optimal balance of weight strength and stiffness.Single piece molded fork provides strength and is lightweight
| Steerer Type | Tapered |
| Color | Black |
| Brake Mount (Fork) | Mid Reach Caliper (47mm - 57mm) |
| Crown Race | 33 |
| Weight | 350 |
| Wheel Size | 700c |
| Offset | 43 |
| Material | Carbon |
| Defined Color | Black |
| Maximum Tire Clearance (Fork) | 25mm |
| Axle to Crown Length | 367 |
| Front Axle | 9mm x 100mm |
| Steerer Tube Length (mm) | 350 |














