Maxxis Ardent Race Tire
| Flat Protection | Sidewall |
| TPI | 120, 60 |
| Color | Black |
| Weight | 650, 680, 718, 730, 778 |
| Defined Color | Black |
| ISO Width (mm) | 56, 60 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 27.5", 29" |
| Tire Bead | Folding, Wire |
| Labeled Size | 26 x 2.20, 27.5 x 2.20, 27.5 x 2.35, 29 x 2.20, 29 x 2.35 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Maxxis Ardent Race Tire
Maxxis Ardent Race Tire
| Flat Protection | Sidewall |
| TPI | 120, 60 |
| Color | Black |
| Weight | 650, 680, 718, 730, 778 |
| Defined Color | Black |
| ISO Width (mm) | 56, 60 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 27.5", 29" |
| Tire Bead | Folding, Wire |
| Labeled Size | 26 x 2.20, 27.5 x 2.20, 27.5 x 2.35, 29 x 2.20, 29 x 2.35 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 |
Original: $37.80
-70%$37.80
$11.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Sidewall |
| TPI | 120, 60 |
| Color | Black |
| Weight | 650, 680, 718, 730, 778 |
| Defined Color | Black |
| ISO Width (mm) | 56, 60 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 27.5", 29" |
| Tire Bead | Folding, Wire |
| Labeled Size | 26 x 2.20, 27.5 x 2.20, 27.5 x 2.35, 29 x 2.20, 29 x 2.35 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 |












