Pirelli Scorpion Enduro R Tire - 29"
| Flat Protection | Sidewall, Tread and Sidewall |
| TPI | 60 |
| Color | Black |
| Weight | 1030, 1080 |
| Weight (oz) | 36, 38 |
| Defined Color | Black |
| ISO Width (mm) | 60, 65 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 29" |
| Tire Bead | Folding |
| Labeled Size | 29 x 2.40, 29 x 2.60 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 44 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pirelli Scorpion Enduro R Tire - 29"
Pirelli Scorpion Enduro R Tire - 29"
| Flat Protection | Sidewall, Tread and Sidewall |
| TPI | 60 |
| Color | Black |
| Weight | 1030, 1080 |
| Weight (oz) | 36, 38 |
| Defined Color | Black |
| ISO Width (mm) | 60, 65 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 29" |
| Tire Bead | Folding |
| Labeled Size | 29 x 2.40, 29 x 2.60 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 44 |
Original: $92.61
-70%$92.61
$27.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Sidewall, Tread and Sidewall |
| TPI | 60 |
| Color | Black |
| Weight | 1030, 1080 |
| Weight (oz) | 36, 38 |
| Defined Color | Black |
| ISO Width (mm) | 60, 65 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 29" |
| Tire Bead | Folding |
| Labeled Size | 29 x 2.40, 29 x 2.60 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 44 |












