POC Tectal Helmet - Lead Blue Matte Medium
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 55 |
| Color | Lead Blue Matte |
| Size | Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 340 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Mountain |
| Maximum Head Circumference | 58 |
| Defined Color | Blue |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

POC Tectal Helmet - Lead Blue Matte Medium
POC Tectal Helmet - Lead Blue Matte Medium
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 55 |
| Color | Lead Blue Matte |
| Size | Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 340 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Mountain |
| Maximum Head Circumference | 58 |
| Defined Color | Blue |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 55 |
| Color | Lead Blue Matte |
| Size | Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 340 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Mountain |
| Maximum Head Circumference | 58 |
| Defined Color | Blue |













