Ritchey WCS Toyon Stem
| Stem Angle (deg) | 6 |
| Length | 100, 110, 120, 60, 70, 80, 90 |
| Bar Clamp Diameter (mm) | 31.8 |
| Color | Blatte |
| Weight | 128, 130, 132, 134, 136, 138, 140 |
| Material | Aluminum |
| Defined Color | Black |
| Stack Height | 42 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ritchey WCS Toyon Stem
Ritchey WCS Toyon Stem
| Stem Angle (deg) | 6 |
| Length | 100, 110, 120, 60, 70, 80, 90 |
| Bar Clamp Diameter (mm) | 31.8 |
| Color | Blatte |
| Weight | 128, 130, 132, 134, 136, 138, 140 |
| Material | Aluminum |
| Defined Color | Black |
| Stack Height | 42 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
Original: $119.95
-70%$119.95
$35.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Stem Angle (deg) | 6 |
| Length | 100, 110, 120, 60, 70, 80, 90 |
| Bar Clamp Diameter (mm) | 31.8 |
| Color | Blatte |
| Weight | 128, 130, 132, 134, 136, 138, 140 |
| Material | Aluminum |
| Defined Color | Black |
| Stack Height | 42 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |














