RockShox Vivid Coil Ultimate RC2T Rear Shock - 210 x 52.5 Reb 55 / Comp 30 L/O2 Standard C1
| Stroke (mm) | 52.5 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Lockout Threshold |
| Positive Spring | Coil |
| Eye to eye length (mm) | 210 |
| keyword search | RockShox Model Year 25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

RockShox Vivid Coil Ultimate RC2T Rear Shock - 210 x 52.5 Reb 55 / Comp 30 L/O2 Standard C1
RockShox Vivid Coil Ultimate RC2T Rear Shock - 210 x 52.5 Reb 55 / Comp 30 L/O2 Standard C1
| Stroke (mm) | 52.5 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Lockout Threshold |
| Positive Spring | Coil |
| Eye to eye length (mm) | 210 |
| keyword search | RockShox Model Year 25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Stroke (mm) | 52.5 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Lockout Threshold |
| Positive Spring | Coil |
| Eye to eye length (mm) | 210 |
| keyword search | RockShox Model Year 25 |















