Sunrace FC-M300 170x48/38/28 129 SQR JIS crankset black/silver
- TECH SPECS
| BCD | Rivets |
| BB Inclusion | No |
| Chainline | 50mm |
| Teeth | 28/38/48 |
| Crank Arm Length | 170mm |
| Interface | Square |
| Crankset Weight | 1107g |
| Crankset Material | Aluminum |
| Pedals Thread | 9/16 |
| Primary Color | Black |
| Speed | 7/8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sunrace FC-M300 170x48/38/28 129 SQR JIS crankset black/silver
Sunrace FC-M300 170x48/38/28 129 SQR JIS crankset black/silver
- TECH SPECS
| BCD | Rivets |
| BB Inclusion | No |
| Chainline | 50mm |
| Teeth | 28/38/48 |
| Crank Arm Length | 170mm |
| Interface | Square |
| Crankset Weight | 1107g |
| Crankset Material | Aluminum |
| Pedals Thread | 9/16 |
| Primary Color | Black |
| Speed | 7/8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| BCD | Rivets |
| BB Inclusion | No |
| Chainline | 50mm |
| Teeth | 28/38/48 |
| Crank Arm Length | 170mm |
| Interface | Square |
| Crankset Weight | 1107g |
| Crankset Material | Aluminum |
| Pedals Thread | 9/16 |
| Primary Color | Black |
| Speed | 7/8 |













