š Free Worldwide Shipping on All Orders!Shop Now
Sun ringle Inferno-27 29in 32H Rim
- TECH SPECS
| Diameter | 29in |
| Brand | Sun Ringle |
| Model | Inferno-27 |
| ISO | 622 |
| ID Width | 23 |
| Width OD | 27 |
| Profile | 20 |
| Wall | Dbl |
| Side | NMSW |
| Color | Black |
| Hole Count | 32 |
| Valve | PV |
| Weight | 547g |
| ERD | 601 |
| Extras |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sun ringle Inferno-27 29in 32H Rim
Sun ringle Inferno-27 29in 32H Rim
- TECH SPECS
| Diameter | 29in |
| Brand | Sun Ringle |
| Model | Inferno-27 |
| ISO | 622 |
| ID Width | 23 |
| Width OD | 27 |
| Profile | 20 |
| Wall | Dbl |
| Side | NMSW |
| Color | Black |
| Hole Count | 32 |
| Valve | PV |
| Weight | 547g |
| ERD | 601 |
| Extras |
$86.97
Sun ringle Inferno-27 29in 32H Rimā
$86.97
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Diameter | 29in |
| Brand | Sun Ringle |
| Model | Inferno-27 |
| ISO | 622 |
| ID Width | 23 |
| Width OD | 27 |
| Profile | 20 |
| Wall | Dbl |
| Side | NMSW |
| Color | Black |
| Hole Count | 32 |
| Valve | PV |
| Weight | 547g |
| ERD | 601 |
| Extras |












