Trek Dual Sport 1 Gen 5
- Wide wheels and wide tires give you the terrain-smoothing comfort and confidence of a suspension fork without the added weight
- Versatile light gravel tires are fast on pavement and grippy on rougher terrain
- Rack and fender mounts make it easy to customize for your commute or rail trail adventure
- The cables are routed internally, keeping them safe from the elements and elevating the bike's sleek looks
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
| Fork | Dual Sport steel, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm QR |
| Tire | Bontrager GR0 Comp, wire bead, 60 tpi, 650x50mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Spokes | 14g stainless steel, black |
| Skewer Front | 139x5mm bolt-on |
| Skewer Rear | 152x5mm QR |
| Shifter | Shimano EF500, 8 speed |
| Front Derailleur | Shimano Tourney TY606, 31.8/34.9mm clamp, top swing, dual pull |
| Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
| Crank | Forged alloy, 46/30, chainguard, 170mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG200, 12-32, 8 speed |
| Chain | KMC Z8.3 |
| Brake | Tektro MD-U310 mechanical disc |
| Brake Rotor | Tektro wave, 6-bolt, 160mm |
| Pedal | Wellgo nylon platform |
| Saddle | Bontrager Sport |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| Handlebar | Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
| Stem | Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
| Grips | Bontrager Satellite |
Geometry Chart
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 44.7 |
| Eff Top Tube | 54.5 |
| Frame Reach | 37.8 |
| Frame Size Letter | S |
| Frame Stack | 57.3 |
| Head Angle | 69.8° |
| Head Tube Length | 14 |
| Offset | 3.9 |
| Seat Tube | 37.5 |
| Seat Tube Angle | 73.8° |
| Standover | 72.3 |
| Trail | 8.7 |
| Wheelbase | 105.2 |
| Wheel Size | 27.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Trek Dual Sport 1 Gen 5
Trek Dual Sport 1 Gen 5
- Wide wheels and wide tires give you the terrain-smoothing comfort and confidence of a suspension fork without the added weight
- Versatile light gravel tires are fast on pavement and grippy on rougher terrain
- Rack and fender mounts make it easy to customize for your commute or rail trail adventure
- The cables are routed internally, keeping them safe from the elements and elevating the bike's sleek looks
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
| Fork | Dual Sport steel, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm QR |
| Tire | Bontrager GR0 Comp, wire bead, 60 tpi, 650x50mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Spokes | 14g stainless steel, black |
| Skewer Front | 139x5mm bolt-on |
| Skewer Rear | 152x5mm QR |
| Shifter | Shimano EF500, 8 speed |
| Front Derailleur | Shimano Tourney TY606, 31.8/34.9mm clamp, top swing, dual pull |
| Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
| Crank | Forged alloy, 46/30, chainguard, 170mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG200, 12-32, 8 speed |
| Chain | KMC Z8.3 |
| Brake | Tektro MD-U310 mechanical disc |
| Brake Rotor | Tektro wave, 6-bolt, 160mm |
| Pedal | Wellgo nylon platform |
| Saddle | Bontrager Sport |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| Handlebar | Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
| Stem | Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
| Grips | Bontrager Satellite |
Geometry Chart
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 44.7 |
| Eff Top Tube | 54.5 |
| Frame Reach | 37.8 |
| Frame Size Letter | S |
| Frame Stack | 57.3 |
| Head Angle | 69.8° |
| Head Tube Length | 14 |
| Offset | 3.9 |
| Seat Tube | 37.5 |
| Seat Tube Angle | 73.8° |
| Standover | 72.3 |
| Trail | 8.7 |
| Wheelbase | 105.2 |
| Wheel Size | 27.5" |
Original: $749.99
-70%$749.99
$225.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Wide wheels and wide tires give you the terrain-smoothing comfort and confidence of a suspension fork without the added weight
- Versatile light gravel tires are fast on pavement and grippy on rougher terrain
- Rack and fender mounts make it easy to customize for your commute or rail trail adventure
- The cables are routed internally, keeping them safe from the elements and elevating the bike's sleek looks
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
| Fork | Dual Sport steel, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm QR |
| Tire | Bontrager GR0 Comp, wire bead, 60 tpi, 650x50mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Spokes | 14g stainless steel, black |
| Skewer Front | 139x5mm bolt-on |
| Skewer Rear | 152x5mm QR |
| Shifter | Shimano EF500, 8 speed |
| Front Derailleur | Shimano Tourney TY606, 31.8/34.9mm clamp, top swing, dual pull |
| Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
| Crank | Forged alloy, 46/30, chainguard, 170mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG200, 12-32, 8 speed |
| Chain | KMC Z8.3 |
| Brake | Tektro MD-U310 mechanical disc |
| Brake Rotor | Tektro wave, 6-bolt, 160mm |
| Pedal | Wellgo nylon platform |
| Saddle | Bontrager Sport |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| Handlebar | Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
| Stem | Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
| Grips | Bontrager Satellite |
Geometry Chart
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 44.7 |
| Eff Top Tube | 54.5 |
| Frame Reach | 37.8 |
| Frame Size Letter | S |
| Frame Stack | 57.3 |
| Head Angle | 69.8° |
| Head Tube Length | 14 |
| Offset | 3.9 |
| Seat Tube | 37.5 |
| Seat Tube Angle | 73.8° |
| Standover | 72.3 |
| Trail | 8.7 |
| Wheelbase | 105.2 |
| Wheel Size | 27.5" |


















